AWAITING ACTIVATION
classement saison Atome CC Inter-Rives Ligues de compétition McDonald BSL-CN
| Rank | GP | W | WO | WS | L | Tied | DO | DS | GF | GA | MO | PF | FPlay | Pts | PMI | PMA | SP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariniers de Rimouski BB | 23 | 18 | 1 | 0 | 2 | 1 | 1 | 0 | 109 | 58 | 0.653 | 58 | 18 | 76 | 81 | 1 | 3 |
| 2 | Gaspé-Forillon | 19 | 12 | 2 | 0 | 5 | 0 | 0 | 0 | 95 | 73 | 0.565 | 40 | 19 | 59 | 42 | 0 | 0 |
| 3 | Bull-dogs du Rocher | 18 | 12 | 0 | 0 | 6 | 0 | 0 | 0 | 69 | 50 | 0.580 | 36 | 13 | 49 | 71 | 2 | 3 |
| 4 | Vikings, Baie-Comeau | 21 | 9 | 0 | 0 | 12 | 0 | 0 | 0 | 82 | 78 | 0.513 | 27 | 15 | 42 | 87 | 1 | 1 |
| 5 | Basques, Sept-Îles | 21 | 5 | 0 | 0 | 13 | 2 | 1 | 0 | 54 | 83 | 0.394 | 18 | 18 | 36 | 65 | 0 | 0 |
| 6 | Baie-des-Chaleurs | 18 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 37 | 79 | 0.319 | 7 | 17 | 24 | 44 | 0 | 0 |
Legend
GP: Games played
W: Wins
WO: Wins in overtime
WS: Wins in shootouts
L: Lost
T: Tied
DO: Defeat in overtime
DS: Defeat in shoot out
GF: Goals for
GA: Goals against
MO: offensive average (GF/(GF+GA))
PF: Performance points
FP: Fair Play points
Pts: Points
PMI: Numbers of minor penalties
PMA: Numbers of major penalties
SP: Numbers of suspensions
League's information
Ligues de compétition McDonald BSL-CN
Become administrator of this group
Print
