AWAITING ACTIVATION
dossier equipe

Ligue de Hockey de Développement du Montréal Métropolitain

Saison régulière Séries Hors-Concours Tournoi Régionaux Inter-Régionaux Provinciaux
Your team's statistics
GP W L Tied LO LS GF GA Avg Perfo FPlay Pts MiP MaP Susp
30 2 28 0 0 0 45 187 0.194 4 29 33 107 0 1
Unentered game sheets
None
Goaltenders
## Name GP Min GA W WO WS L LO LS Tied Bl Avg Pen MinP Susp
30 Davies , Rhys 9 321 57 0 0 0 8 0 0 0 0 7.46 0 0 0
33 Pavao , Jesse 3 84 12 0 0 0 2 0 1 0 0 6.00 0 0 0
34 Albrecht , Richard 3 112 14 0 0 0 3 0 0 0 0 5.24 0 0 0
80 Licata , Joseph Robert 18 670 90 2 0 0 13 0 0 0 0 5.64 3 6 0
Players
## Name Pos GP Goals Ast Pts OA GNA DDN WG EG Pen MinP Susp
10 Hikosaka, Yu DF 26 12 8 20 0.769 12 12 12 12 0 0 0
13 Onichi, Tomomassa P 18 0 0 0 0.000 0 0 0 0 0 0 0
14 Hayata, Seiya P 24 1 3 4 0.167 1 1 1 1 0 0 0
15 Richer-Lafleche, Marc P 25 0 1 1 0.040 0 0 0 0 0 0 0
20 Beaton, Bronson P 26 15 18 33 1.269 15 15 15 15 0 0 0
21 Salesse, Tristan P 6 0 0 0 0.000 0 0 0 0 0 0 0
26 Maceachern, Evan DF 26 5 10 15 0.577 5 5 5 5 0 0 0
34 Albrecht, Richard P 4 0 0 0 0.000 0 0 0 0 0 0 0
39 Lynds, Denver P 15 4 6 10 0.667 4 4 4 4 0 0 0
47 Deangelis, Andrew DF 27 4 2 6 0.222 4 4 4 4 0 0 0
49 Steger, Austin P 28 0 2 2 0.071 0 0 0 0 0 0 0
51 Fedor, Kane P 28 0 0 0 0.000 0 0 0 0 0 0 0
52 Boldini, Nelson P 20 0 0 0 0.000 0 0 0 0 0 0 0
53 Attwell, William P 25 2 3 5 0.200 2 2 2 2 0 0 0
54 Hobara, Motohiro P 28 0 0 0 0.000 0 0 0 0 0 0 0
67 Kashcheev, Roman P 27 0 2 2 0.074 0 0 0 0 0 0 0
75 Arthur, Connor P 27 0 1 1 0.037 0 0 0 0 0 0 0
87 Malezis, Jake P 12 0 0 0 0.000 0 0 0 0 0 0 0
90 Tihema, Augus P 27 0 2 2 0.074 0 0 0 0 0 0 0
95 Hozza, Christian P 4 0 0 0 0.000 0 0 0 0 0 0 0
Coaches
  Name Pos GP Pen MinP Susp
  Boileau, Patrick HC 0 0 0 0
  Covillo, Steven AS 0 0 0 0
  Daoust, Martin AS 0 0 0 0
  Haney, Pat AS 0 0 0 0
  Lecompte, Eric AS 0 0 0 0
PS Statspowered by GesSoft inc.

Team's information

Collège Harrington

Become administrator of this group