AWAITING ACTIVATION
dossier equipe

Ligue de Hockey de Développement du Montréal Métropolitain

Saison régulière Séries Hors-Concours Tournoi Régionaux Inter-Régionaux Provinciaux
Your team's statistics
GP W L Tied LO LS GF GA Avg Perfo FPlay Pts MiP MaP Susp
34 16 10 5 0 2 94 78 0.547 36 30 66 118 3 5
Unentered game sheets
None
Goaltenders
## Name GP Min GA W WO WS L LO LS Tied Bl Avg Pen MinP Susp
31 Gelinas , Alexandre 15 619 46 5 0 0 8 0 0 2 2 3.12 1 2 0
33 Billia , Julio 14 556 20 7 0 0 3 0 0 3 3 1.51 0 0 0
Players
## Name Pos GP Goals Ast Pts OA GNA DDN WG EG Pen MinP Susp
24 St-Hilaire, Alec FR 28 6 8 14 0.500 5 5 5 5 0 0 0
25 Di Placido, Anthony FR 27 4 3 7 0.259 4 4 4 4 0 0 0
27 Bernier, Yannick FR 27 4 5 9 0.333 4 4 4 4 0 0 0
28 Centis Jorge, Alexander FR 21 15 10 25 1.190 14 14 14 14 0 0 0
29 Groulx, Felix-Antoine DF 27 1 3 4 0.148 1 1 1 1 0 0 0
32 Senni, Hakim FR 26 9 5 14 0.538 9 9 9 9 0 0 0
34 Labbe, Gabriel DF 28 1 4 5 0.179 1 1 1 1 0 0 0
35 Strong, Joseph FR 28 3 10 13 0.464 3 3 3 3 0 0 0
36 Frias-Perron, Andy FR 28 4 5 9 0.321 4 4 4 4 0 0 0
38 Hilaire, Keanu DF 28 2 6 8 0.286 2 2 2 2 0 0 0
39 Zerter-Gossage, Lewis FR 28 8 12 20 0.714 7 7 7 7 0 0 0
40 Marcoux, Philippe P 23 1 3 4 0.174 1 1 1 1 0 0 0
41 Klukowski, Alexander FR 28 3 2 5 0.179 3 3 3 3 0 0 0
42 Foresta, Adamo DF 24 7 7 14 0.583 7 7 7 7 0 0 0
43 Amankwah, Jordan DF 25 2 5 7 0.280 2 2 2 2 0 0 0
Affiliated Players
  Name Pos GP Goals Ast Pts OA GNA DDN WG EG Pen MinP Susp
  Bokonji, Imama P 1 0 0 0 0.000 0 0 0 0 0 0 0
  Cantali, Stefano P 1 0 0 0 0.000 0 0 0 0 0 0 0
  Dusablon, Mathieu P 3 1 0 1 0.333 0 0 0 0 0 0 0
  Labelle, Justin P 1 2 0 2 2.000 1 0 0 0 0 0 0
  Liberatore, Dino P 3 0 0 0 0.000 0 0 0 0 0 0 0
  Mallet Demers, Etienne P 1 0 0 0 0.000 0 0 0 0 0 0 0
Coaches
  Name Pos GP Pen MinP Susp
  Belanger, Jacques HC 0 0 0 0
  Belanger, Yanic AS 0 0 0 0
  Lamoureux, Simon AS 0 0 0 0
  Rondeau, David AS 0 0 0 0
  Tremblay, Elaine AS 0 0 0 0
PS Statspowered by GesSoft inc.

Team's information

National de Montréal

Become administrator of this group